AST>2000,ALT>3000的患者,分析以下情況:
HBsAg | IgM anti-HBc | 意義為? |
- | - | Acute hepatitis non-B |
- | + | Gap period |
+ | - | Other causes superimposed on chronic hepatitis B |
+ | + | Acute hepatitis B |
看似危樓的海砂屋,安然矗立在白色聖地上
Get the Flash Player to see this player.
AST>2000,ALT>3000的患者,分析以下情況:
HBsAg | IgM anti-HBc | 意義為? |
- | - | Acute hepatitis non-B |
- | + | Gap period |
+ | - | Other causes superimposed on chronic hepatitis B |
+ | + | Acute hepatitis B |
沒有留言:
張貼留言